Views: 0 Author: Site Editor Publish Time: 2026-06-03 Origin: Site
GUR4150 raw material has arrived and will be adopted for our PE9000 sheet production.
Celanese UHMWPE is well-known as premium-grade resin in the industry. We have prepared a chart to illustrate the superiorities of our GUR4150-based PE9000 sheets against competing products from regular UHMWPE.
Performance Dimension | Celanese GUR4150 |
Molecular Structure & Powder Stability | Molecular weight: 8.4E6 million g/mol; Narrow MWD ; Low molecular wax content ; Uniform chain length with few branched chains. D50≈120μm, ultra-uniform particle size. No extra PE wax or lubricant additives, pure virgin grade. |
Molding & Compactness | Consistent sintering quality; Finished density ≥0.93 g/cm³; No soft spots, voids, uneven thickness or edge looseness. Stable batch-to-batch performance. |
Abrasion & Anti-sticking Performance | Mortar abrasion index ≈85; Higher wear resistance than domestic grades; Service life increased by over 25%. Low and stable COF, permanent self-lubrication, no material sticking or bridging. |
Low-temperature Toughness & Crack Resistance | Notched impact ≥180 kJ/m²; Lower toughness loss but no brittle fracture. Excellent stress crack resistance under hot-cold alternating and acid-base cycling. |
Chemical & Thermal Stability | Retain strength after long time strong acid/alkali immersion; negligible swelling higher. Dimensional change small at 80℃ long-term operation. Excellent anti-oxidation, stable performance for 1–3 years outdoor. |
Processing Performance & Cost | Wide sintering window, high process tolerance; Yield increased significantly. Compatible with carbon powder, glass fiber and silicone oil modification without filler agglomeration. Support high-end processing: gel spinning & porous sintered parts. |
Certification & Batch Consistency | Original FDA, food contact and ISO medical certifications available. Ultra-stable batch data, negligible performance fluctuation, suitable for high-end export & medical applications. |
Core Comprehensive Advantage | Best balance of wear resistance, low-temperature toughness, processability and cost performance |
Summary
Compared with other UHMWPE grades, GUR4150 features improved wear resistance, low-temperature impact strength, production yield and service life by considerable percentages. It also enables easier processing and lower forming cost, delivering superior overall cost performance.